<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JotZoom News</title>
	<atom:link href="http://jotzoom.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://jotzoom.com</link>
	<description></description>
	<lastBuildDate>Mon, 14 May 2012 11:32:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Fat Reaches Our Waist Just Three Hours After Having A Meal</title>
		<link>http://jotzoom.com/fat-reaches-our-waist-just-three-hours-after-having-a-meal/4286/</link>
		<comments>http://jotzoom.com/fat-reaches-our-waist-just-three-hours-after-having-a-meal/4286/#comments</comments>
		<pubDate>Mon, 14 May 2012 11:32:28 +0000</pubDate>
		<dc:creator>Diana</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[health news]]></category>
		<category><![CDATA[weight gain]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://jotzoom.com/?p=4286</guid>
		<description><![CDATA[Obesity is one of the greatest health problems in the world. The latest researches demonstrate that fat reaches our waist just three hours after having a meal. According to scientific studies weight gain happens faster than we thought. Experts from the Oxford University shed light on the fact that food is turned into tissue around [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fjotzoom.com%2Ffat-reaches-our-waist-just-three-hours-after-having-a-meal%2F4286%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<p>Obesity is one of the greatest health problems in the world. The latest researches demonstrate that fat reaches our waist just three hours after having a meal. According to scientific studies weight gain happens faster than we thought. Experts from the Oxford University shed light on the fact that food is turned into tissue around the most delicate sections of the body within no more than 3 hours.</p>
<p>In large meals which contain about 30g of fat about 2-3 teaspoons of the nutrients will be stored in fat around out waist. Then if we keep eating the fat will target the rear, hips and thighs. Fredrik Karpe and Keith Frayne discovered that fat enters the bloodstream about 1 hour after the consumption of the meal.</p>
<p>According to the interview from Telegraph.co.uk, “By the time three or four hours has passed, they found, most of it had been incorporated into the adipose tissue, much of which lies in the short-term fat stores in the waist.”. Previously nutritional experts though that the process of weight gain is much slower and fat storing happens gradually. However, this research reveals that fat doesn&#8217;t circulate in the body instead, it is trapped in various sections of the body. Fredrik Karpe claimed that, “The process is very fast. The cells in the adipose tissue around the waist catch the fat droplets as the blood carries them and incorporates them into the cells for storage. [...]If you eat too much, you don’t get into this phase of starting to mobilise it. There will just be constant accumulation and you will start to put on weight.”.</p>
<p>Image courtesy of Thinkstock Photos</p>
]]></content:encoded>
			<wfw:commentRss>http://jotzoom.com/fat-reaches-our-waist-just-three-hours-after-having-a-meal/4286/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Falling Birth Rates Show That Japan Will Not Have Any Kids Under 15 by 3011</title>
		<link>http://jotzoom.com/falling-birth-rates-show-that-japan-will-not-have-any-kids-under-15-by-3011/4280/</link>
		<comments>http://jotzoom.com/falling-birth-rates-show-that-japan-will-not-have-any-kids-under-15-by-3011/4280/#comments</comments>
		<pubDate>Mon, 14 May 2012 11:07:34 +0000</pubDate>
		<dc:creator>Diana</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Top News]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[japan birth rate]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[top news]]></category>

		<guid isPermaLink="false">http://jotzoom.com/?p=4280</guid>
		<description><![CDATA[The latest news reports claim that falling birth rates show that Japan will not have any kids under 15 by 3011. The results of the stunning study also reveal that the population of Japan could disappear in no less than 1,000 years. In the present the number of children under 14 is 16.6 million but [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fjotzoom.com%2Ffalling-birth-rates-show-that-japan-will-not-have-any-kids-under-15-by-3011%2F4280%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<p>The latest news reports claim that falling birth rates show that Japan will not have any kids under 15 by 3011. The results of the stunning study also reveal that the population of Japan could disappear in no less than 1,000 years. In the present the number of children under 14 is 16.6 million but it is decreasing rapidly. Hiroshi Yoshida, an economics professor at Tohoku University,&#8217; told AFP that, “If the rate of decline continues, we will be able to celebrate the Children’s Day public holiday on May 5, 3011 as there will be one child,”. He also added that, “But 100 seconds later there will be no children left,[...]The overall trend is towards extinction, which started in 1975 when Japan’s fertility rate fell below two.”.</p>
<p>According to scientific reports the number of older people increases constantly. Japan struggles with the problem of pensioners and the decreasing number of workers who could support these sums. According to DailyMail.co.uk “Life expectancy &#8211; already the highest in the world &#8211; is expected to rise from 86.39 years in 2010 to 90.93 years in 2060 for women and from 79.64 years to 84.19 years for men.”.</p>
<p>Image courtesy of DailyMail.co.uk</p>
]]></content:encoded>
			<wfw:commentRss>http://jotzoom.com/falling-birth-rates-show-that-japan-will-not-have-any-kids-under-15-by-3011/4280/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA Backs Approval for The First HIV Prevention Drug</title>
		<link>http://jotzoom.com/fda-backs-approval-for-the-first-hiv-prevention-drug/4267/</link>
		<comments>http://jotzoom.com/fda-backs-approval-for-the-first-hiv-prevention-drug/4267/#comments</comments>
		<pubDate>Fri, 11 May 2012 13:00:01 +0000</pubDate>
		<dc:creator>Roxana</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Top News]]></category>
		<category><![CDATA[aids prevention]]></category>
		<category><![CDATA[first hiv prevention drug]]></category>
		<category><![CDATA[hiv prevention]]></category>
		<category><![CDATA[hiv prevention drug]]></category>
		<category><![CDATA[hiv prevention drug fda approval]]></category>
		<category><![CDATA[new hiv drug]]></category>

		<guid isPermaLink="false">http://jotzoom.com/?p=4267</guid>
		<description><![CDATA[The first drug shown to prevent HIV infection among high risk groups is on the way to be approved as a panel of federal advisers endorsed it on Thursday. FDA panel advisers recommended approval of the  Truvada  drug which has been marketed by Gilead Sciences Inc since 2004 as a treatment for people infected with [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fjotzoom.com%2Ffda-backs-approval-for-the-first-hiv-prevention-drug%2F4267%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<p>The first drug shown to prevent HIV infection among high risk groups is on the way to be approved as a panel of federal advisers endorsed it on Thursday. FDA panel advisers recommended approval of the  Truvada  drug which has been marketed by Gilead Sciences Inc since 2004 as a treatment for people infected with the virus.</p>
<p>Truvada is a combination of Emtriva and Viread, two older HIV drugs which are part of the cocktail doctors prescribe for suppressing the virus. The drug is recommended for daily use by people who are at a high risk of contracting the virus such as gay and bisexual men and heterosexual couples with one HIV-positive partner.</p>
<p>A three year study found that the drug was more effective in protecting men than women. During the study, it was discovered that daily doses cut the risk of infection in healthy gay and bisexual men by 42 percent, when accompanied by condoms and counseling. More impressive results were found last year when it was discovered that the drug reduced infection by 75 percent in heterosexual couples in which one partner was infected with HIV.</p>
<p>Concerns about the drug have already began to emerge despite the fact that a final decision will only be made on June 15. Most concerns are related to the fact that the pill needs to be taken daily to have an effect and following through with this recommendation might prove unrealistic.</p>
]]></content:encoded>
			<wfw:commentRss>http://jotzoom.com/fda-backs-approval-for-the-first-hiv-prevention-drug/4267/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dye-Sensitised Solar Cells Could Become an Alternative to Solar Panels</title>
		<link>http://jotzoom.com/dye-sensitised-solar-cells-could-become-an-alternative-to-solar-panels/4258/</link>
		<comments>http://jotzoom.com/dye-sensitised-solar-cells-could-become-an-alternative-to-solar-panels/4258/#comments</comments>
		<pubDate>Fri, 11 May 2012 07:59:20 +0000</pubDate>
		<dc:creator>Roxana</dc:creator>
				<category><![CDATA[Top News]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[alternative energy technologies]]></category>
		<category><![CDATA[Dye-Sensitised Solar Cells]]></category>
		<category><![CDATA[solar dye]]></category>
		<category><![CDATA[solar dye technology]]></category>
		<category><![CDATA[solar energy options]]></category>
		<category><![CDATA[solar panels alternatives]]></category>

		<guid isPermaLink="false">http://jotzoom.com/?p=4258</guid>
		<description><![CDATA[With all the efforts on reducing our dependency of conventional energy sources, the alternative technologies are in the spotlight on a regular basis. The high cost of the possible answers to the burning problems are undoubtedly a cause of concern particularly as far as solar panels are concerned. And, while government subsidies are part of [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fjotzoom.com%2Fdye-sensitised-solar-cells-could-become-an-alternative-to-solar-panels%2F4258%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<p>With all the efforts on reducing our dependency of conventional energy sources, the alternative technologies are in the spotlight on a regular basis. The high cost of the possible answers to the burning problems are undoubtedly a cause of concern particularly as far as solar panels are concerned. And, while government subsidies are part of the solution, encouraging cheaper alternative is also highly recommended.</p>
<p>A possible cheaper solution can be  dye-sensitised solar cells (DSCs) which aim to make solar energy more available without needing government subsidies or other financial incentives. In a DSC the solar energy is absorbed and then it extracts electrons from dye molecules in a layer beneath the coating, thus generating a flow of electrons and producing a current, ScienceDaily reports. The costs are definitely the thing that might seem like the biggest advantage but proponents of the new technology also point out the advantages in manufacturing.</p>
<p>The new technology isn&#8217;t subjected to clean-room manufacturing like photovoltaic cells which means there&#8217;s no need for complex resources, which in turn make the process of manufacturing easier and cheaper.  Jongyun Moon and his colleges who wrote in the International Journal of Technology, Policy and Management this month even point out the priorities and choices might change once the DSCs become more efficient and comparable with silicone devices.</p>
<p>Photo courtesy of  Thinkstock</p>
]]></content:encoded>
			<wfw:commentRss>http://jotzoom.com/dye-sensitised-solar-cells-could-become-an-alternative-to-solar-panels/4258/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Triumph Unveils New Super Cool Bra</title>
		<link>http://jotzoom.com/triumph-unveils-new-super-cool-bra/4252/</link>
		<comments>http://jotzoom.com/triumph-unveils-new-super-cool-bra/4252/#comments</comments>
		<pubDate>Thu, 10 May 2012 13:03:27 +0000</pubDate>
		<dc:creator>Anca</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[triumph bra tokio]]></category>
		<category><![CDATA[triumph cool bra]]></category>
		<category><![CDATA[triumph tokio 2012]]></category>
		<category><![CDATA[Triumph Unveils New Super Cool Bra]]></category>

		<guid isPermaLink="false">http://jotzoom.com/?p=4252</guid>
		<description><![CDATA[Just when you thought  nothing more can be invented as far as lingerie goes, designers shock you with their imagination as one of the latest inventions in the domain, signed by renowned label Triumph has been unveiled in Tokio. The brand&#8217;s new Super Cool Bra is definitely one of the label&#8217;s most bizarre inventions as [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fjotzoom.com%2Ftriumph-unveils-new-super-cool-bra%2F4252%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<p>Just when you thought  nothing more can be invented as far as lingerie goes, designers shock you with their imagination as one of the latest inventions in the domain, signed by renowned label Triumph has been unveiled in Tokio. The brand&#8217;s new Super Cool Bra is definitely one of the label&#8217;s most bizarre inventions as the bra is designed to help women cool off during the hot summer season.</p>
<p>Apparently the new bra, which is available in two color variations, comes complete with two gel pads which can be removed and introduced into the freezer for up to two hours and then placed back in special pockets of the cup, to provide women with a cool and refreshing sensation during the scorching summer heat.</p>
<p>The design of the bra is as unconventional as the idea behind the new bra as the cups are designed to look like fishbowls with fish and seaweed patterns imprinted on the fabric. If these details didn&#8217;t impress you, the label fitted the bra with a miniature bamboo ladle or a fan, you can use to cool down. To bling-up the design a bit more, the bra was also adorned with mint and miniature wind chime to enchant your senses at the same time.</p>
<p>However, the design will not be marketed as it was only designed to encourage Japanese citizens to reduce the use of air conditioning due to the energy problems that followed the Fukushima nuclear power disaster in 2011.</p>
<p>Image courtesy of Triumph Japan</p>
]]></content:encoded>
			<wfw:commentRss>http://jotzoom.com/triumph-unveils-new-super-cool-bra/4252/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Book Claims Notorious Killer Jack The Ripper Was Actually a Woman</title>
		<link>http://jotzoom.com/new-book-claims-notorious-killer-jack-the-ripper-was-actually-a-woman/4246/</link>
		<comments>http://jotzoom.com/new-book-claims-notorious-killer-jack-the-ripper-was-actually-a-woman/4246/#comments</comments>
		<pubDate>Thu, 10 May 2012 12:32:38 +0000</pubDate>
		<dc:creator>Anca</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[jack the ripper]]></category>
		<category><![CDATA[jack the ripper a woman]]></category>
		<category><![CDATA[jack the ripper a woman claims new book]]></category>
		<category><![CDATA[New Book Claims Notorious Killer Jack The Ripper Was Actually a Woman]]></category>
		<category><![CDATA[new jack the ripper theories]]></category>

		<guid isPermaLink="false">http://jotzoom.com/?p=4246</guid>
		<description><![CDATA[The identity of the notorious serial killer known as &#8216;Jack The Ripper&#8217; has remained a mystery despite all the efforts deposited into discovering the cruel attacker. Various suspects and numerous theories revolved around Jack The Ripper&#8217;s true identity, and now another theory has surfaced, in a book which claims that the notorious killer was actually [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fjotzoom.com%2Fnew-book-claims-notorious-killer-jack-the-ripper-was-actually-a-woman%2F4246%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<p>The identity of the notorious serial killer known as &#8216;Jack The Ripper&#8217; has remained a mystery despite all the efforts deposited into discovering the cruel attacker. Various suspects and numerous theories revolved around Jack The Ripper&#8217;s true identity, and now another theory has surfaced, in a book which claims that the notorious killer was actually a woman.</p>
<p>John Morris, 62, is the author of the new book  &#8216;Jack The Ripper: The Hand Of A Woman&#8217; which claims that it was Lizzie Williams, the wife of royal physician Sir John Williams who was the prime suspect of the horrific killings in other theories, the person responsible for the killings. The book suggests that Lizzie could not have children, reason for which the victims had their wombs removed.</p>
<p>According to the new book, which has caused a stir and which is not very popular among other Jack The Ripper experts, Lizzie Williams killed prostitute Mary Kelly, who was basically mutilated, because she was &#8216;having an affair with her husband&#8217;.</p>
<p>The book also brings into attention the fact that none of the victims had been sexually assaulted, which could yet again indicate that the killer was a woman and the fact that Annie Chapman, the killer&#8217;s second victim has her personal items laid at her feet in a very &#8216;feminine manner&#8217;.</p>
<p>This is the first time that a woman has been taken into consideration as a suspect for the 1888 killings, but so far no irrefutable proof has been brought to attribute an identity or gender to the legendary killer, meaning the enigma surrounding Jack The Ripper&#8217;s identity has not been unriddled.</p>
<p>Photo courtesy of Amazon</p>
]]></content:encoded>
			<wfw:commentRss>http://jotzoom.com/new-book-claims-notorious-killer-jack-the-ripper-was-actually-a-woman/4246/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women are More Likely to Become Addicted to Facebook</title>
		<link>http://jotzoom.com/women-are-more-likely-to-become-addicted-to-facebook/4218/</link>
		<comments>http://jotzoom.com/women-are-more-likely-to-become-addicted-to-facebook/4218/#comments</comments>
		<pubDate>Wed, 09 May 2012 11:24:38 +0000</pubDate>
		<dc:creator>Corina</dc:creator>
				<category><![CDATA[Top News]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Facebook addiction]]></category>
		<category><![CDATA[networking purposes]]></category>
		<category><![CDATA[social network]]></category>

		<guid isPermaLink="false">http://jotzoom.com/?p=4218</guid>
		<description><![CDATA[Big news everyone! According to a recent study made by psychologists from the University of Bergen in Norway women are more likely to become addicted to Facebook. How is this possible? Well, the team of researchers studied 423 students for signs of addictive behavior in the way they used and felt about Facebook. The result? Just [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fjotzoom.com%2Fwomen-are-more-likely-to-become-addicted-to-facebook%2F4218%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<p>Big news everyone! According to a recent study made by psychologists from the University of Bergen in Norway women are more likely to become addicted to Facebook. How is this possible? Well, the team of researchers studied 423 students for signs of addictive behavior in the way they used and felt about Facebook. The result? Just like people addicted to drugs, alcohol and other chemical substances, some participants to the test showed some clear signs of &#8216;Facebook addiction&#8217;.</p>
<p>Besides women, younger people and those suffering from anxiety or social insecurity are at great risk to be dependent on Facebook. Moreover, it seems that extroverted people &#8220;were more likely to be addicted to Facebook, while people who were well organized and ambitious were less at risk, using the website primarily for work or networking purposes.&#8221;</p>
<p>The study, published in the Psychological Reports journal, was developed using the &#8220;Bergen Facebook Addiction Scale&#8221;, a new list of six criteria for each of which a person is given a score from one (&#8220;very rarely&#8221;) to five (&#8220;very often&#8221;). And according to the findings, scoring &#8220;often&#8221; or &#8220;very often&#8221; on at least four of the criteria suggests you may be addicted to Facebook. Categories contain feeling an urge to use Facebook an increasing amount, trying and failing to limit your use of the website, and feeling unsettled if you are denied access to your account. Symptoms anyone?</p>
]]></content:encoded>
			<wfw:commentRss>http://jotzoom.com/women-are-more-likely-to-become-addicted-to-facebook/4218/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GPS Brain Cells Within Pigeons&#8217; Brain</title>
		<link>http://jotzoom.com/gps-brain-cells-within-pigeons-brain/4210/</link>
		<comments>http://jotzoom.com/gps-brain-cells-within-pigeons-brain/4210/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 12:37:41 +0000</pubDate>
		<dc:creator>Diana</dc:creator>
				<category><![CDATA[Top News]]></category>
		<category><![CDATA[brain cells]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[science news]]></category>
		<category><![CDATA[top news]]></category>

		<guid isPermaLink="false">http://jotzoom.com/?p=4210</guid>
		<description><![CDATA[The latest scientific researches revealed the presence of GPS brain cells within pigeon brain. According to experts the 53 cells can respond to the strength and direction of the Earth&#8217;s magnetic field. Numerous experiments were conducted to see whether these birds use magnetic fields to improve their navigation skills. The latest studies shed light on [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fjotzoom.com%2Fgps-brain-cells-within-pigeons-brain%2F4210%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<p>The latest scientific researches revealed the presence of GPS brain cells within pigeon brain. According to experts the 53 cells can respond to the strength and direction of the Earth&#8217;s magnetic field. Numerous experiments were conducted to see whether these birds use magnetic fields to improve their navigation skills. The latest studies shed light on the way these specific &#8216;GPS neurons&#8217; illustrate how “magnetic information is represented in birds&#8217; brains” (BBC News).</p>
<p>David Dickman of the Baylor College of Medicine in the US conducted an experiment in which these birds were held in the same spot and experts changed the magnetic field around them. Other experts like Prof Dickman and his colleague Le-Qing Wu claimed that the 53 &#8216;GPS neurons&#8217; act like real sensors so they measured the signals from each cell as the direction and strength of the field was changed. According to the report of BBC News experts revealed that, “Every neuron had its own characteristic response to the magnetic field, with each giving a sort of 3-D compass reading along the familiar north-south directions as well as pointing directly upward or downward.[...]And just like a compass, the neurons had opposite responses to different field &#8220;polarity&#8221; &#8211; the magnetic north and south of a field, which surprised the researchers most of all.”.</p>
<p>There were numerous theories related to this subject Prof Dickman claims that, “That&#8217;s what makes this whole field exciting, because there are these competing ideas out there and now, since we&#8217;ve discovered regions in the brain that are actually responding to the magnetic field, it intensifies our search for the receptor and how it might work.”.</p>
<p>Image courtesy of BBC News</p>
]]></content:encoded>
			<wfw:commentRss>http://jotzoom.com/gps-brain-cells-within-pigeons-brain/4210/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Cannabis Cafe Law In The Netherlands</title>
		<link>http://jotzoom.com/new-cannabis-cafe-law-in-the-netherlands/4204/</link>
		<comments>http://jotzoom.com/new-cannabis-cafe-law-in-the-netherlands/4204/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 12:11:48 +0000</pubDate>
		<dc:creator>Diana</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Top News]]></category>
		<category><![CDATA[cannabis]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[the Netherlands]]></category>
		<category><![CDATA[top news]]></category>

		<guid isPermaLink="false">http://jotzoom.com/?p=4204</guid>
		<description><![CDATA[According to the latest international news reports there will be a new cannabis cafe law in The Netherlands. According to a judge tourists should be banned from entering into these &#8216;coffeeshops&#8217;. Authorities are concerned that foreign visitors are in the country only to purchase and sell soft drugs. The new law will be implemented next [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fjotzoom.com%2Fnew-cannabis-cafe-law-in-the-netherlands%2F4204%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<p>According to the latest international news reports there will be a new cannabis cafe law in The Netherlands. According to a judge tourists should be banned from entering into these &#8216;coffeeshops&#8217;. Authorities are concerned that foreign visitors are in the country only to purchase and sell soft drugs. The new law will be implemented next month in three southern provinces. Till the end of this year the ban will go nationwide.</p>
<p>The response to this new law came pretty quick. According to BBC News, “A group of cafe owners argued at The Hague district court that the ban was discriminatory against foreigners.”. Dutch residents will have the right to enter these cafes to purchase soft drugs but only if they have a valid ID or passport. In The Netherlands there are no less than 700 similar coffee shops. Michael Veling, a spokesman for the Dutch Cannabis Retailers Association is among those who protest against the implementation of the new law. The activist told BBC World Service “It is going to cost me 90% of my turnover,[...]That is a very good reason for anyone to oppose any plan. Second it puts our customers in a very difficult spot, because why do you have to register to buy a substance that is still illegal?”.</p>
<p>Moreover, we find out that even the Mayor of Amsterdam, Eberhard van der Laan is challenging the new law because the majority of tourists who visit the capital want to smoke cannabis and use soft drugs in these coffeeshops. Back in “November the city of Maastricht brought a coffee shop ban for foreign tourists from all countries, except Belgium and Germany, from where the majority of foreign customers come.” (BBC News)</p>
<p>Image courtesy of BBC News</p>
]]></content:encoded>
			<wfw:commentRss>http://jotzoom.com/new-cannabis-cafe-law-in-the-netherlands/4204/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recycled Kidney Transplant Succeeds</title>
		<link>http://jotzoom.com/recycled-kidney-transplant-succeeds/4187/</link>
		<comments>http://jotzoom.com/recycled-kidney-transplant-succeeds/4187/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 04:00:02 +0000</pubDate>
		<dc:creator>Roxana</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[first live donor recycled kidney]]></category>
		<category><![CDATA[kidney transplant]]></category>
		<category><![CDATA[organ transplant]]></category>
		<category><![CDATA[organ transplant premiere]]></category>
		<category><![CDATA[organ transplant procedure]]></category>
		<category><![CDATA[recycled kidney transplant]]></category>
		<category><![CDATA[recycled kidneys]]></category>

		<guid isPermaLink="false">http://jotzoom.com/?p=4187</guid>
		<description><![CDATA[The long waiting list when it comes to receiving new organs can be extremely demoralizing and transplant failure means missing a chance to help someone in need since the unsuitable organ is thrown away. But this might all change if unsuitable organs undergo a recycling process. The seemingly unusual idea might become a more frequent procedure in the future saving countless [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fjotzoom.com%2Frecycled-kidney-transplant-succeeds%2F4187%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<p>The long waiting list when it comes to receiving new organs can be extremely demoralizing and transplant failure means missing a chance to help someone in need since the unsuitable organ is thrown away. But this might all change if unsuitable organs undergo a recycling process. The seemingly unusual idea might become a more frequent procedure in the future saving countless of lives in the process.</p>
<p>While  cases where organs  from failed transplants are used for someone else in need have been done before, all of these implied the first recipient dying up until now. In a U.S  medical  first,  a kidney that was rejected by the first recipient was transplanted to another patient while the new donor was still alive.  Thew new recipient was surgeon who understood the risks and the benefits the procedure implied and his decision proved to be a ticket to a normal life.</p>
<p>Though the surgery was a success, since this is believed to be the first time the procedure was performed, there is very little data on the long term effects of the procedure. And then, it&#8217;s always the problem of ethics and ensuring both the donor and the recipient understand the risks involved and neither is coerced into making the decision.</p>
]]></content:encoded>
			<wfw:commentRss>http://jotzoom.com/recycled-kidney-transplant-succeeds/4187/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

