<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JotZoom News</title>
	<atom:link href="http://jotzoom.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://jotzoom.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 12:59:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Samuel Aranda Wins The World Press Photo of The Year 2011</title>
		<link>http://jotzoom.com/samuel-aranda-wins-the-world-press-photo-of-the-year-2011/3697/</link>
		<comments>http://jotzoom.com/samuel-aranda-wins-the-world-press-photo-of-the-year-2011/3697/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 12:59:26 +0000</pubDate>
		<dc:creator>Corina</dc:creator>
				<category><![CDATA[Top News]]></category>
		<category><![CDATA[Fatima al-Qaws]]></category>
		<category><![CDATA[Samuel Aranda]]></category>
		<category><![CDATA[The World Press Photo of The Year]]></category>
		<category><![CDATA[The World Press Photo of The Year 2011]]></category>

		<guid isPermaLink="false">http://jotzoom.com/?p=3697</guid>
		<description><![CDATA[Spanish photographer Samuel Aranda won the World Press Photo of the Year 2011 with a moving image that captured the jury due to its powerful message and the great emotional impact. The image showing Fatima al-Qaws holding her wounded son in her arms was captured on 15 October 2011 inside a mosque in Sanaa, Yemen, [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fjotzoom.com%2Fsamuel-aranda-wins-the-world-press-photo-of-the-year-2011%2F3697%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<p>Spanish photographer Samuel Aranda won the World Press Photo of the Year 2011 with a moving image that captured the jury due to its powerful message and the great emotional impact.</p>
<p>The image showing Fatima al-Qaws holding her wounded son in her arms was captured on 15 October 2011 inside a mosque in Sanaa, Yemen, that was used as a field hospital by demonstrators against the rule of President Ali Abdullah Saleh. At the time, Samuel Aranda was working in Yemen on assignment for The New York Times.</p>
<p>&#8220;The photo is the result of a very human moment, but it also reminds us of something important, that women played a crucial part in this revolution. It is easy to portray the aggressiveness of situations like these. This image shows the tenderness that can exist within all the aggression. The violence is still there, but it shows another side,&#8221; a member of the jury said.</p>
<p>Speaking to Mr. Aranda about the tough period they passed through during the revolution, Ms. Qaws confessed that she didn&#8217;t want her son to go to the protest that day, but when she heard the news at the radio she ran to the hospital thinking that her son was killed. But she found him lying down. Mr. Qaws was in a coma for two days after the photo was taken and spent a month recuperating.</p>
<p>Samuel Aranda&#8217;s photograph was selected out of 101,254 photos submitted, from a total of 5,247 photographers in 124 countries. He used a Nikon D700, with the shutter speed of 0.4 seconds, an ISO of 400, F-stop of f/2.0, and focal length of 35mm.</p>
]]></content:encoded>
			<wfw:commentRss>http://jotzoom.com/samuel-aranda-wins-the-world-press-photo-of-the-year-2011/3697/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists Discover the &#8216;Insomnia&#8217; Gene</title>
		<link>http://jotzoom.com/scientists-discover-the-insomnia-gene/3691/</link>
		<comments>http://jotzoom.com/scientists-discover-the-insomnia-gene/3691/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 12:26:20 +0000</pubDate>
		<dc:creator>Corina</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[fruit flies]]></category>
		<category><![CDATA[gene]]></category>
		<category><![CDATA[insomnia]]></category>
		<category><![CDATA[insomnia gene]]></category>
		<category><![CDATA[insomniac]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Nicholas Stavropoulos]]></category>
		<category><![CDATA[Rockefeller University]]></category>
		<category><![CDATA[Rockefeller University in New York]]></category>

		<guid isPermaLink="false">http://jotzoom.com/?p=3691</guid>
		<description><![CDATA[A recent research made by a team of scientists at Rockefeller University in New York lead to a great discovery that might be the first step in finding an effective cure for insomnia. The experiment developed on fruit flies revealed that those carrying a mutation in the protein slept two thirds less than normal and [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fjotzoom.com%2Fscientists-discover-the-insomnia-gene%2F3691%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<p>A recent research made by a team of scientists at Rockefeller University in New York lead to a great discovery that might be the first step in finding an effective cure for insomnia. The experiment developed on fruit flies revealed that those carrying a mutation in the protein slept two thirds less than normal and also had much shorter lifespans.</p>
<p>&#8220;Sleep is a fundamental behaviour in all animals, and it is poorly understood from a scientific standpoint. This work gives us several new clues about how sleep is controlled at the molecular level, and could prove useful in understanding and treating sleep disorders,&#8221; Dr Nicholas Stavropoulos, of Rockefeller University in New York, said.</p>
<p>Researchers cloned and tested the gene, known as insomniac, in more than 20,000 fruit flies and discovered a new mechanism by which sleep is regulated. They used an infrared beam to detect when the flies nodded off and detected those with the variant slept for an average of just 317 minutes a day instead of the typical amount of 927 minutes. The flies with mutations also snoozed for shorter periods, slept and woke more frequently, and lived only about two thirds as long as others.</p>
<p align="LEFT">&#8220;The results showed a dramatic loss of both the duration of the flies  sleep and their ability to remain asleep after they dozed off. But what&#8217;s especially interesting is the insomniac gene may function through homeostatic mechanisms. These are distinct from the well-studied circadian clock pathways linked to sleep, and have an effect on the body regardless of the time of day,&#8221; Stavropoulos said.</p>
<p>By eliminating the gene from neurons, the dissimilarity disappeared and the resulting animals slept poorly but lived just as long. &#8220;This suggests reduced sleep can be &#8216;uncoupled&#8217; from reduced lifespan, supporting the idea some disruptions of sleep do not effect overall health, at least as far as lifespan is concerned,&#8221; Dr Stavropoulos added.</p>
]]></content:encoded>
			<wfw:commentRss>http://jotzoom.com/scientists-discover-the-insomnia-gene/3691/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dolphins Should Be Considered &#8216;Non-Human Persons&#8217;</title>
		<link>http://jotzoom.com/dolphins-should-be-considered-non-human-persons/3685/</link>
		<comments>http://jotzoom.com/dolphins-should-be-considered-non-human-persons/3685/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 07:12:48 +0000</pubDate>
		<dc:creator>Diana</dc:creator>
				<category><![CDATA[Top News]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[cetaceans]]></category>
		<category><![CDATA[dolphins]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[science news]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[world news]]></category>

		<guid isPermaLink="false">http://jotzoom.com/?p=3685</guid>
		<description><![CDATA[The latest experiments from the branch of science which deals with dolphins reveals fascinating details about the life of these intelligent animals. According to recent science reports dolphins should be considered &#8216;non-human persons&#8217; due to their unique culture and personalities. Experts also claim that isolating orcas and dolphins and placing them in separate tanks at [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fjotzoom.com%2Fdolphins-should-be-considered-non-human-persons%2F3685%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<p>The latest experiments from the branch of science which deals with dolphins reveals fascinating details about the life of these intelligent animals. According to recent science reports dolphins should be considered &#8216;non-human persons&#8217; due to their unique culture and personalities. Experts also claim that isolating orcas and dolphins and placing them in separate tanks at famous amusement parks can do great damages. These animals are actually more socially driven than people and numerous marine experts joined forces to convince international authorities to consider the rights of cetaceans.</p>
<p>At the annual meeting of the American Association for the Advancement of Science (AAAS) in Vancouver scientists tackled the subject of the “declaration of rights” for cetaceans. An international team of researchers claimed equal rights to these animals which included the right to wellbeing and liberty. Ethic expert at Loyola Marymount University in California, Dr Thomas White claimed that, “The similarities between cetaceans and humans are such that they, as we, have an individual sense of self.[...]Dolphins are non human persons. A person needs to be an individual. If individuals count, then the deliberate killing of individuals of this sort is ethically the equivalent of deliberately killing a human being.[...]The science has shown that individuality, consciousness, self awareness is no longer a unique human property. That poses all kinds of challenges.”.</p>
<p>Different experiments concentrating on the brain functioning of dolphins have revealed that these animals are more intelligent than other species like chimpanzees and they use a way of communicating with each other extremely similar to the ones humans use. Moreover, we also find out from the latest science reports that dolphins have the ability to think about the future, recognize themselves in the mirror and can learn different behavior patterns.</p>
<p>A group of researchers created the Declaration of Rights for Cetaceans made up of ten points which includes the right to live in their natural habitat and free existence. Furthermore the declaration would deprive any person or organization from the right to own a cetacean. Dr. Lori Marino as one of the researchers who contributed to the creation of the declaration revealed that, “We went from seeing the dolphin or whale brain as being giant amorphous blob that doesn’t carry a lot of intelligence and complexity to being an enormous brain with a complexity that rivals our own,[...]It&#8217;s different in the way its put together, but in terms of the level of complexity it is very similar to the human brain.&#8221;.</p>
<p>Time will decide whether the group of researchers will actually succeed in achieving some of their groundbreaking goals.</p>
<p>Credit: Thinkstock Photos</p>
]]></content:encoded>
			<wfw:commentRss>http://jotzoom.com/dolphins-should-be-considered-non-human-persons/3685/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Secret To A Longer Life Is to Starve Yourself</title>
		<link>http://jotzoom.com/the-secret-to-a-longer-life-is-to-starve-yourself/3678/</link>
		<comments>http://jotzoom.com/the-secret-to-a-longer-life-is-to-starve-yourself/3678/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 06:38:25 +0000</pubDate>
		<dc:creator>Diana</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Top News]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[health news]]></category>
		<category><![CDATA[healthy eating]]></category>
		<category><![CDATA[humans]]></category>
		<category><![CDATA[lose weight]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[science news]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://jotzoom.com/?p=3678</guid>
		<description><![CDATA[Millions of researchers are working on projects to find alternative methods to prolong our life. The latest results of numerous experiments revealed that the secret to a longer life is to starve yourself on alternate days. This ritual will boost the functioning of your brain and you&#8217;ll be able to shed extra pounds in the [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fjotzoom.com%2Fthe-secret-to-a-longer-life-is-to-starve-yourself%2F3678%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<p>Millions of researchers are working on projects to find alternative methods to prolong our life. The latest results of numerous experiments revealed that the secret to a longer life is to starve yourself on alternate days. This ritual will boost the functioning of your brain and you&#8217;ll be able to shed extra pounds in the quickest way. The National Institutes for Aging from the US revealed that the latest researches analyzed the organism of animals provided with the minimum amount of calories to survive. The results showed that these animals were able to live twice as long as the ones who had consumed a generous amount of food on a daily basis.</p>
<p>The experiment was also used in the case of humans and the results are similar. Moreover a low-calorie diet can also keep the brain in top shape and could also protect our circulatory system from aging and disorders like Alzheimer&#8217;s.</p>
<p>According to Mark Mattson, head of the laboratory of neurosciences at the NIA and professor of neuroscience at John Hopkins University in Baltimore, “Dietery energy restriction extends lifespan and protects the brain and cardiovascular system against age-related disease,”. He also stated to the Sunday Times, “We have found that dietary energy restriction, particularly when administered in intermittent bouts of major caloric restriction, such as alternative day fasting, activates cellular stress response pathways in neurones,”.</p>
<p>During the experiments mice were separated into two groups. Some of them were provided with generous meals on a daily basis, others would consume a meal only on alternate days. Then their brains were examined by scientists and it became obvious that the brain functioning of mice on the low-calorie diet was much better.</p>
<p>Specialists also conducted experiments with humans who decided to starve themselves for a few days in order to fight against disorders like cancer. According to the results of numerous experiments healthy cells which are furnished with less food can enter a survival mode  and will resist the severe damages caused by chemotherapy and stress. We&#8217;re looking forward to see how these experiments will change the perspective of people and scientists on weight loss.</p>
<p>Credit: Thinkstock Photos</p>
]]></content:encoded>
			<wfw:commentRss>http://jotzoom.com/the-secret-to-a-longer-life-is-to-starve-yourself/3678/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Education Changes Perspective Over Science and Religion Conflicts</title>
		<link>http://jotzoom.com/education-changes-perspective-over-science-and-religion-conflicts/3674/</link>
		<comments>http://jotzoom.com/education-changes-perspective-over-science-and-religion-conflicts/3674/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 08:36:04 +0000</pubDate>
		<dc:creator>Roxana</dc:creator>
				<category><![CDATA[Top News]]></category>
		<category><![CDATA[education and religion]]></category>
		<category><![CDATA[education and science]]></category>
		<category><![CDATA[education impact on religious perspective]]></category>
		<category><![CDATA[science religion conflicts]]></category>
		<category><![CDATA[science vs religion]]></category>

		<guid isPermaLink="false">http://jotzoom.com/?p=3674</guid>
		<description><![CDATA[Even in the 21st century, it seems that many industrialized countries tend to have a fairly weak understanding of evolution, according to educators. It appears that the problem is accentuated in America, which scored among the last countries when it comes to the subject. Kenneth Miller of Brown University in Providence, Rhode Island, however, suggests that the perceived conflict [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fjotzoom.com%2Feducation-changes-perspective-over-science-and-religion-conflicts%2F3674%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<p>Even in the 21st century, it seems that many industrialized countries tend to have a fairly weak understanding of evolution, according to educators. It appears that the problem is accentuated in America, which scored among the last countries when it comes to the subject. Kenneth Miller of Brown University in Providence, Rhode Island, however, suggests that the perceived conflict is lessened as the education level increases.</p>
<p>He exposed his views at the symposium American Association for the Advancement of Science (AAAS):&#8221;As juniors, they see a conflict between religion and science, and take the religious side,&#8221; he stated. &#8220;By their senior year, 79 percent said they don&#8217;t see a conflict, but a collaboration model instead. These students changed their attitudes and (came to) regard religion and science as being able to exist side by side.&#8221;</p>
<p>He also pointed out that some crucial scientific developments have been made by people with a strong religious background. Considered to be the founder of genetics, Gregor Johann Mendel was well known for his religious beliefs, being one of the numerous examples that help combat the widespread belief according to which morality would not exist without religion.</p>
]]></content:encoded>
			<wfw:commentRss>http://jotzoom.com/education-changes-perspective-over-science-and-religion-conflicts/3674/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chilean Plant Combats Resistant Bacterial Strains</title>
		<link>http://jotzoom.com/chilean-plant-combats-resistant-bacterial-strains/3668/</link>
		<comments>http://jotzoom.com/chilean-plant-combats-resistant-bacterial-strains/3668/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 07:51:45 +0000</pubDate>
		<dc:creator>Roxana</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Top News]]></category>
		<category><![CDATA[antibiotics resistance]]></category>
		<category><![CDATA[combating resistant bacterial strains]]></category>
		<category><![CDATA[natural remedies]]></category>
		<category><![CDATA[resistant bacteria remedy]]></category>
		<category><![CDATA[resistant bacterial strain cure]]></category>

		<guid isPermaLink="false">http://jotzoom.com/?p=3668</guid>
		<description><![CDATA[Resistant bacterial strains are becoming an increasing problem for both the general population and the pharmaceutical industry which requires large investments for solving the problem without necessarily gaining enough profit comparative to the effort required. However, nature can help solve some of the problems. Jes Gitz Holler from the University of Copenhagen has discovered a [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fjotzoom.com%2Fchilean-plant-combats-resistant-bacterial-strains%2F3668%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<p>Resistant bacterial strains are becoming an increasing problem for both the general population and the pharmaceutical industry which requires large investments for solving the problem without necessarily gaining enough profit comparative to the effort required. However, nature can help solve some of the problems. Jes Gitz Holler from the University of Copenhagen has discovered a compound that seems to be effective in treating yellow staphylococci, which typically don&#8217;t respond to normal treatment.</p>
<p>&#8220;I have discovered a natural substance in a Chilean avocado plant that is active in combination treatment with traditional antibiotics. Resistant bacteria have an efflux pump in their bacterial membrane that efficiently pumps out antibiotics as soon as they have gained access. The identified natural substance inhibits the pumping action, so that the bacteria’s defence mechanisms are broken down and the antibiotic treatment allowed to work,&#8221; explained Jes Gitz Holler.</p>
<p>The extracts gathered by the scientist lowered MIC value ( a value that states the minimum value for which antibiotics inhibit bacterial growth) 8 times, an astounding result. All this is done by targeting the efflux-inhibitor mechanism. The scientist plans to improve the efficiency by devising a synthetic compound in order to lower costs and protect the rainforest at the same time.</p>
]]></content:encoded>
			<wfw:commentRss>http://jotzoom.com/chilean-plant-combats-resistant-bacterial-strains/3668/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>German President Christian Wulff Resigns</title>
		<link>http://jotzoom.com/german-president-christian-wulff-resigns/3656/</link>
		<comments>http://jotzoom.com/german-president-christian-wulff-resigns/3656/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 13:37:27 +0000</pubDate>
		<dc:creator>Corina</dc:creator>
				<category><![CDATA[Top News]]></category>
		<category><![CDATA[Angela Merkel]]></category>
		<category><![CDATA[Christian Wulff]]></category>
		<category><![CDATA[Christian Wulff resigns]]></category>
		<category><![CDATA[german president]]></category>
		<category><![CDATA[German president Christian Wulff]]></category>
		<category><![CDATA[German president resigns]]></category>

		<guid isPermaLink="false">http://jotzoom.com/?p=3656</guid>
		<description><![CDATA[German president, Christian Wulff, announced his resignation after being caught in a series of corruption scandals involving presumed political favors and financial impropriety while he was state premier of Lower Saxony. The scandal that began in mid-December due to a possible private loan Wulff had received from a wealthy friend&#8217;s wife was intensified by a phone [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fjotzoom.com%2Fgerman-president-christian-wulff-resigns%2F3656%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<p>German president, Christian Wulff, announced his resignation after being caught in a series of corruption scandals involving presumed political favors and financial impropriety while he was state premier of Lower Saxony. The scandal that began in mid-December due to a possible private loan Wulff had received from a wealthy friend&#8217;s wife was intensified by a phone he made in January to the editor of Bild.</p>
<p>Christian Wulff said in a statement that Germany &#8220;needs a president who can devote himself completely to national and international challenges.&#8221;</p>
<p>He then added that, &#8220;The developments of the past days and weeks have shown that this trust and therefore confidence in my ability to serve have been adversely affected. For this reason, it is no longer possible for me to continue in my role as president.&#8221;</p>
<p>Chancellor Angela Merkel, who supported Wulff&#8217;s candidacy as president, said in a televised statement that she accepted his resignation with the &#8220;utmost respect and deepest personal regret.&#8221;</p>
<p>Based on all the evidence gathered, prosecutors asked Parliament to strip Wulff of his immunity.</p>
<p>&#8220;Following extensive analyses of new documents and the evaluation of further media reports, the Hanover Public Prosecutor&#8217;s Office now has sufficient factual evidence and therefore grounds for initial suspicion of receiving bribes or being granted advantages,&#8221; it said in a statement. &#8220;(The Office) therefore proposes to the president of the German Parliament that immunity for the federal president be waived.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://jotzoom.com/german-president-christian-wulff-resigns/3656/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Himalayas and Nearby Peaks Have Lost No Ice in Past 10 Years</title>
		<link>http://jotzoom.com/the-himalayas-and-nearby-peaks-have-lost-no-ice-in-past-10-years/3602/</link>
		<comments>http://jotzoom.com/the-himalayas-and-nearby-peaks-have-lost-no-ice-in-past-10-years/3602/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 13:05:14 +0000</pubDate>
		<dc:creator>Corina</dc:creator>
				<category><![CDATA[Leisure and Travel]]></category>
		<category><![CDATA[Bristol University]]></category>
		<category><![CDATA[glaciologist]]></category>
		<category><![CDATA[GRACE]]></category>
		<category><![CDATA[Himalayas]]></category>
		<category><![CDATA[John Wahr]]></category>
		<category><![CDATA[Jonathan Bamber]]></category>
		<category><![CDATA[peaks]]></category>
		<category><![CDATA[science journal Nature]]></category>
		<category><![CDATA[University of Colorado]]></category>

		<guid isPermaLink="false">http://jotzoom.com/?p=3602</guid>
		<description><![CDATA[A recent report published in the science journal Nature reveal that the Himalayas and nearby peaks have lost no ice over the last decade. The research, made possible using GRACE, a pair of orbiting satellites racing around the planet at an altitude of 300 miles, is the first to survey all the world&#8217;s icecaps and glaciers. &#8221;The GRACE results in this [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fjotzoom.com%2Fthe-himalayas-and-nearby-peaks-have-lost-no-ice-in-past-10-years%2F3602%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<p>A recent report published in the science journal Nature reveal that the Himalayas and nearby peaks have lost no ice over the last decade. The research, made possible using GRACE, a pair of orbiting satellites racing around the planet at an altitude of 300 miles, is the first to survey all the world&#8217;s icecaps and glaciers. &#8221;The GRACE results in this region really were a surprise,&#8221; said University of Colorado at Boulder physics John Wahr, who led the study.</p>
<p>It seems that the result of the study surprised scientists who had believed that 50 billion tonnes of meltwater were lost from the Himalayas each year and not replaced with snow and therefore forecasting that the Himalayan glaciers would melt completely in 25 years, vanishing by the year 2035.</p>
<p>Bristol University glaciologist Prof Jonathan Bamber, who was not part of the research team, told the Guardian that, &#8220;The very unexpected result was the negligible mass loss from high mountain Asia, which is not significantly different from zero,&#8221; adding that, &#8220;This new study doesn&#8217;t change our view of the risks and threats from climate change. What it does do is improve our knowledge of the recent behavior of one part of the climate system.&#8221;</p>
<p>Wahr said that the higher altitude of the Himalayas might be the reason for these peaks being unaffected by melting. &#8221;One possible explanation is that previous estimates were based on measurements taken primarily from some of the lower, more accessible glaciers in Asia and were extrapolated to infer the behavior of higher glaciers. But unlike the lower glaciers, many of the high glaciers would still be too cold to lose mass even in the presence of atmospheric warming,&#8221; Wahr explained.</p>
<p>Still, he added that, &#8220;Our results and those of everyone else show we are losing a huge amount of water into the oceans every year. People should be just as worried about the melting of the world&#8217;s ice as they were before.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://jotzoom.com/the-himalayas-and-nearby-peaks-have-lost-no-ice-in-past-10-years/3602/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malnutrition Affects 1 in 4 Children Globally</title>
		<link>http://jotzoom.com/malnutrition-affects-1-in-4-children-globally/3641/</link>
		<comments>http://jotzoom.com/malnutrition-affects-1-in-4-children-globally/3641/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 13:34:13 +0000</pubDate>
		<dc:creator>Diana</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Top News]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[famine]]></category>
		<category><![CDATA[health news]]></category>
		<category><![CDATA[hunger]]></category>
		<category><![CDATA[malnutrition]]></category>
		<category><![CDATA[save the children]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social news]]></category>
		<category><![CDATA[society]]></category>

		<guid isPermaLink="false">http://jotzoom.com/?p=3641</guid>
		<description><![CDATA[The latest report revealed by Save the Children organization sheds light on the fact that Malnutrition Affects 1 in 4 Children Globally. This condition can lead to undeveloped brains and other severe damages in the organism of children. No less than 300 kids die from this condition every hour. According to Huffingtonpost childhood malnutrition is [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fjotzoom.com%2Fmalnutrition-affects-1-in-4-children-globally%2F3641%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<p>The latest report revealed by Save the Children organization sheds light on the fact that Malnutrition Affects 1 in 4 Children Globally. This condition can lead to undeveloped brains and other severe damages in the organism of children. No less than 300 kids die from this condition every hour. According to Huffingtonpost childhood malnutrition is a “silent killer” which is often neglected due to the controversies and debates related to HIV/AIDS or malaria.</p>
<p>The increasing food prices force families to juggle with their budget which can lead to the reduction of food purchasing. The Press Association also claimed that one-third of the parents around the world confessed that their children don&#8217;t benefit of the necessary amount of food. Justin Forsyth as the chief executive of the Save the Children organization stated that, “Every hour of every day, 300 children die because of malnutrition, often simply because they don&#8217;t have access to the basic, nutritious foods that we take for granted in rich countries,”.</p>
<p>The recent report done by Save the Children names a few factors that could generate the appearance of this severe social problem, “climate change, volatile food prices, economic uncertainty, the global health worker shortage and demographic shifts.”. Huffingtonpost reveals the 6 steps offered by the organization to solve the problem, “investing in direct interventions, increasing the number of health workers, investing in social protections against poverty, supporting female and small-scale farmers, and building up international political leadership.”.</p>
<p>The Global Hunger Index from last year revealed that countries like Congo, Burundi, Comoros, Swaziland and also Ivory Coast have higher malnutrition rates than in earlier decades. There are other countries who succeeded in finding solutions to combat the increase of hunger. These countries are: Malaysia, Mexico, Kuwait and Turkey. Malnutrition is definitely has the highest rate in Africa. According to the report 60 million children suffer from this condition.</p>
<p>Image courtesy of Huffingtonpost</p>
]]></content:encoded>
			<wfw:commentRss>http://jotzoom.com/malnutrition-affects-1-in-4-children-globally/3641/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Botox Reduces Migraine Pain</title>
		<link>http://jotzoom.com/botox-reduces-migraine-pain/3634/</link>
		<comments>http://jotzoom.com/botox-reduces-migraine-pain/3634/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 12:52:08 +0000</pubDate>
		<dc:creator>Diana</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Top News]]></category>
		<category><![CDATA[botox]]></category>
		<category><![CDATA[headache]]></category>
		<category><![CDATA[health news]]></category>
		<category><![CDATA[health remedies]]></category>
		<category><![CDATA[health tips]]></category>
		<category><![CDATA[migraine]]></category>
		<category><![CDATA[migraine remedies]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[top news]]></category>

		<guid isPermaLink="false">http://jotzoom.com/?p=3634</guid>
